1/1
1/1
| Soft index | Soft | Moderate | Slightly hard |
| Thickness index | Thin | Moderate | Thickened |
| Elastic index | No elasticity | Micro Elasticity | Elasticity |
| Pattern index | Loose | Fitting | And Tight Fitting |
| Size (cm) | Length | Bust * 2 | Shoulder width | Sleeve Length | Recommended height |
| 2T | 52 | 30 | 24 | 30 | 80-90 |
| 3T | 56 | 31 | 25 | 33 | 90-95 |
| 4T | 60 | 33 | 26 | 36 | 95-100 |
| 5T | 64 | 34 | 27 | 38 | 100-110 |
| 6T | 68 | 35 | 28 | 40 | 110-120 |
| 7T | 72 | 36 | 30 | 42 | 120-130 |





| Soft index | Soft | Moderate | Slightly hard |
| Thickness index | Thin | Moderate | Thickened |
| Elastic index | No elasticity | Micro Elasticity | Elasticity |
| Pattern index | Loose | Fitting | And Tight Fitting |
| Size (cm) | Length | Bust * 2 | Shoulder width | Sleeve Length | Recommended height |
| 2T | 52 | 30 | 24 | 30 | 80-90 |
| 3T | 56 | 31 | 25 | 33 | 90-95 |
| 4T | 60 | 33 | 26 | 36 | 95-100 |
| 5T | 64 | 34 | 27 | 38 | 100-110 |
| 6T | 68 | 35 | 28 | 40 | 110-120 |
| 7T | 72 | 36 | 30 | 42 | 120-130 |




